BDMA CONFERENCE PROGRAMME 2011
The BDMA CONFERENCE 2011 will take place over two days with contributors drawn from all sectors of the insurance and damage management industries alongside key speakers from government and industry bodies ADDING VALUE is the theme on Day One, covering the range and scope of services that contribute to cost effective property claims resolution Day Two will focus on SUSTAINABLE CLAIMS MANAGEMENT, with wider industry views on developing areas of collaboration and partnership | ![]() |
ADDING VALUEDAY ONEWEDNESDAY - 30 NOVEMBERChair: Don Pringle, BDMA Chairman |
| 08.30-09.45 | Registration & Exhibition | SPEAKERS |
| 10.00-10.15 | Welcome and address to members | Don Pringle, BDMA Chairman |
| 10.15-10.45 | Water Damage Restoration | Steven Richford - Richfords Fire & Flood |
| 10.45-11.10 | Fire Damage Restoraton | John Thompson - BELFOR UK |
| 11.10-11.20 | Q&A | |
| 11.20-11.45 | Coffee & Exhibition | |
| 11.45-12.10 | Insurer Training - key messages | Chris Pascoe - BDMA Insurer Training Programme |
| 12.10-12.35 | Loss Adjusting - Property Claims | Bill Keith, BDMA InsTech, Crawford & Company |
| 12.35-12.50 | Q&A | |
| 12.50-14.15 | Lunch & Exhibition | |
| 14.15-15.30 | The Specialists - adding benefit to property claims resolution | Kathryn Rodgers - BDMA Specialists Co-ordinator Tim Grice - Johnson Restoration Emma Dadson - Harwell Ashley Clarke - Farcroft |
| 15.30-16.00 | Coffee & Exhibition | |
| 16.00-16.25 | Commercial Restoration | Andrew King - Head of Claims Consulting & Risk Accounting, Aon Risk Solutions |
| 16.25-16.50 | Advanced Drying Techniques | Matt Cooper - The Revival Company |
| 16.50-17.00 | Q&A | |
| 17.00-17.10 | Day Close / Preview Day Two |
SUSTAINABLE CLAIMS MANAGEMENTDAY TWOTHURSDAY - 1 DECEMBERChair: Anthony Gould, CII Director of Faculties |
| 08.30-09.45 | Registration & Exhibition | SPEAKERS |
| 09.50-10.00 | Introduction and welcome to Day Two | |
| 10.00-10.25 | Keynote: Civil Contingencies and Flooding | Kathy Settle – Deputy Director, Local Response Capability Team, the Cabinet Office |
| 10.25-10.50 | Transparency, Education & Collaboration | Jonathan Davison – Strategic Development Director, The BDMA |
| 10.50-11.15 | Property Claims Resolution - Current thinking | James Dalton – Assistant Director of Property, Motor and Liability, The ABI |
| 11.15-11.30 | Q&A | |
| 11.30-11.45 | Coffee & Exhibition | |
| 11.45-12.10 | Dynamic Claims Management | Malcolm Hyde – Executive Director, The CILA |
| 12.10-12.35 | Insurance Supply Chain Expectations | Doug Shaw – Technical Claims Controller, RBS Insurance |
| 12.35-12.45 | Q&A | |
| 12.45-14.15 | Lunch & Exhibition | |
| 14.15-14.40 | Sustainable Claims Management | Katharine Thoday – ClimateWise |
| 14.40-15.05 | Property Claims - What the Future Holds | Martin Ashfield – Head of Commercial Property Claims, AXA Insurance |
| 15.05-15.30 | The Role of Emergency Planning | Chris Abbott – Director, The Emergency Planning Society |
| 15.30-15.40 | Q&A | |
| 15.40-16.10 | Coffee & Exhibition | |
| 16.10-16.35 | Adding Value through Professional Damage Management | Adrian Jolly – Contractor representative |
| 16.35-17.25 | Pan Industry Debate | Chair - Anthony Gould |
| 17.25-17.30 | Closing remarks |
| 19.30-20.00 | Chairman's Reception | The Grange |
| 20.00-23.59 | Charity Dinner and Awards Ceremony | Kenilworth Suite |


